LOCKFIL
Najnowsza generacja wkładek gwintowych. Wykorzystywane do naprawy zepsutych lub zerwanych gwintów. Stosowane do tej pory narzędzia nie są konieczne, chociaż montaż wkładek LOCKFIL przy ich pomocy jest również możliwy. Zapewniają działanie samohamowne poprzez jeden zwój gwintu wykonany w kształcie 6-kąta.


Gwint x Skok | x d | Głębokość gwintu | Artykuł | Ilość zwojów przed montażem | Średnica przed montażem [min-max] | Wiertło | Tolerancje [min-max] | Gwintowanie B | Gwintowanie C |
---|---|---|---|---|---|---|---|---|---|
M2,5 x0,45 | 1,0 d | 2,50 | LOCKFIL 2,5x45 AC2,5 | 3,60 | 3,15 – 3,30 | 2,60 | 2,597 +0,100 | 3,084 | 2,792 +0,055 |
M2,5 x0,45 | 1,25 d | 3,12 | LOCKFIL 2,5x45 AC3,12 | 4,75 | 3,15 – 3,30 | 2,60 | 2,597 +0,100 | 3,084 | 2,792 +0,055 |
M2,5 x0,45 | 1,5 d | 3,75 | LOCKFIL 2,5x45 AC3,75 | 6,00 | 3,15 – 3,30 | 2,60 | 2,597 +0,100 | 3,084 | 2,792 +0,055 |
M2,5 x0,45 | 2,0 d | 5,00 | LOCKFIL 2,5x45 AC5 | 8,20 | 3,15 – 3,30 | 2,60 | 2,597 +0,100 | 3,084 | 2,792 +0,055 |
M2,5 x0,45 | 2,5 d | 6,25 | LOCKFIL 2,5x45 AC6,25 | 10,60 | 3,15 – 3,30 | 2,60 | 2,597 +0,100 | 3,084 | 2,792 +0,055 |
M2,5 x0,45 | 3,0 d | 7,50 | LOCKFIL 2,5x45 AC7,5 | 13,10 | 3,15 – 3,30 | 2,60 | 2,597 +0,100 | 3,084 | 2,792 +0,055 |
M3 x0,50 | 1,0 d | 3,00 | LOCKFIL 3x50 AC3 | 3,95 | 3,70 – 3,90 | 3,20 | 3,108 +0,112 | 3,650 | 3,325 +0,059 |
M3 x0,50 | 1,25 d | 3,75 | LOCKFIL 3x50 AC3,75 | 4,95 | 3,70 – 3,90 | 3,20 | 3,108 +0,112 | 3,650 | 3,325 +0,059 |
M3 x0,50 | 1,5 d | 4,50 | LOCKFIL 3x50 AC4,5 | 6,35 | 3,70 – 3,90 | 3,20 | 3,108 +0,112 | 3,650 | 3,325 +0,059 |
M3 x0,50 | 2,0 d | 6,00 | LOCKFIL 3x50 AC6,25 | 8,80 | 3,70 – 3,90 | 3,20 | 3,108 +0,112 | 3,650 | 3,325 +0,059 |
M3 x0,50 | 2,5 d | 7,50 | LOCKFIL 3x50 AC7,5 | 11,25 | 3,70 – 3,90 | 3,20 | 3,108 +0,112 | 3,650 | 3,325 +0,059 |
M3 x0,50 | 3,0 d | 9,00 | LOCKFIL 3x50 AC9 | 13,65 | 3,70 – 3,90 | 3,20 | 3,108 +0,112 | 3,650 | 3,325 +0,059 |
M4 x0,70 | 1,0 d | 4,00 | LOCKFIL 4x70 AC4 | 3,80 | 5,00 – 5,15 | 4,20 | 4,152 +0,140 | 4,910 | 4,455 +0,074 |
M4 x0,70 | 1,25 d | 5,00 | LOCKFIL 4x70 AC5 | 5,05 | 5,00 – 5,15 | 4,20 | 4,152 +0,140 | 4,910 | 4,455 +0,074 |
M4 x0,70 | 1,5 d | 6,00 | LOCKFIL 4x70 AC6 | 6,25 | 5,00 – 5,15 | 4,20 | 4,152 +0,140 | 4,910 | 4,455 +0,074 |
M4 x0,70 | 2,0 d | 8,00 | LOCKFIL 4x70 AC8 | 8,65 | 5,00 – 5,15 | 4,20 | 4,152 +0,140 | 4,910 | 4,455 +0,074 |
M4 x0,70 | 2,5 d | 10,00 | LOCKFIL 4x70 AC10 | 11,20 | 5,00 – 5,15 | 4,20 | 4,152 +0,140 | 4,910 | 4,455 +0,074 |
M4 x0,70 | 3,0 d | 12,00 | LOCKFIL 4x70 AC12 | 13,60 | 5,00 – 5,15 | 4,20 | 4,152 +0,140 | 4,910 | 4,455 +0,074 |
M5 x0,80 | 1,0 d | 5,00 | LOCKFIL 5x80 AC5 | 4,45 | 6,10 – 6,30 | 5,20 | 5,174 +0,160 | 6,040 | 5,520 +0,077 |
M5 x0,80 | 1,25 d | 6,25 | LOCKFIL 5x80 AC6,25 | 5,70 | 6,10 – 6,30 | 5,20 | 5,174 +0,160 | 6,040 | 5,520 +0,077 |
M5 x0,80 | 1,5 d | 7,50 | LOCKFIL 5x80 AC7,5 | 7,15 | 6,10 – 6,30 | 5,20 | 5,174 +0,160 | 6,040 | 5,520 +0,077 |
M5 x0,80 | 2,0 d | 10,00 | LOCKFIL 5x80 AC10 | 10,10 | 6,10 – 6,30 | 5,20 | 5,174 +0,160 | 6,040 | 5,520 +0,077 |
M5 x0,80 | 2,5 d | 12,50 | LOCKFIL 5x80 AC12,5 | 12,80 | 6,10 – 6,30 | 5,20 | 5,174 +0,160 | 6,040 | 5,520 +0,077 |
M5 x0,80 | 3,0 d | 15,00 | LOCKFIL 5x80 AC15 | 15,40 | 6,10 – 6,30 | 5,20 | 5,174 +0,160 | 6,040 | 5,520 +0,077 |
M6 x1,00 | 1,0 d | 6,00 | LOCKFIL 6x100 AC6,25 | 4,30 | 7,40 – 7,65 | 6,30 | 6,217 +0,190 | 7,300 | 6,650 +0,092 |
M6 x1,00 | 1,25 d | 7,50 | LOCKFIL 6x100 AC7,5 | 5,55 | 7,40 – 7,65 | 6,30 | 6,217 +0,190 | 7,300 | 6,650 +0,092 |
M6 x1,00 | 1,5 d | 9,00 | LOCKFIL 6x100 AC9 | 7,10 | 7,40 – 7,65 | 6,30 | 6,217 +0,190 | 7,300 | 6,650 +0,092 |
M6 x1,00 | 2,0 d | 12,00 | LOCKFIL 6x100 AC12 | 9,85 | 7,40 – 7,65 | 6,30 | 6,217 +0,190 | 7,300 | 6,650 +0,092 |
M6 x1,00 | 2,5 d | 15,00 | LOCKFIL 6x100 AC15 | 12,60 | 7,40 – 7,65 | 6,30 | 6,217 +0,190 | 7,300 | 6,650 +0,092 |
M6 x1,00 | 3,0 d | 18,00 | LOCKFIL 6x100 AC18 | 15,00 | 7,40 – 7,65 | 6,30 | 6,217 +0,190 | 7,300 | 6,650 +0,092 |
M8 x1,25 | 1,0 d | 8,00 | LOCKFIL 8x125 AC8 | 4,80 | 9,70 – 9,90 | 8,40 | 8,217 +0,212 | 9,624 | 8,812 +0,099 |
M8 x1,25 | 1,25 d | 10,00 | LOCKFIL 8x125 AC10 | 6,10 | 9,70 – 9,90 | 8,40 | 8,217 +0,212 | 9,624 | 8,812 +0,099 |
M8 x1,25 | 1,5 d | 12,00 | LOCKFIL 8x125 AC12 | 7,50 | 9,70 – 9,90 | 8,40 | 8,217 +0,212 | 9,624 | 8,812 +0,099 |
M8 x1,25 | 2,0 d | 16,00 | LOCKFIL 8x125 AC16 | 10,75 | 9,70 – 9,90 | 8,40 | 8,217 +0,212 | 9,624 | 8,812 +0,099 |
M8 x1,25 | 2,5 d | 20,00 | LOCKFIL 8x125 AC20 | 13,70 | 9,70 – 9,90 | 8,40 | 8,217 +0,212 | 9,624 | 8,812 +0,099 |
M8 x1,25 | 3,0 d | 24,00 | LOCKFIL 8x125 AC24 | 16,65 | 9,70 – 9,90 | 8,40 | 8,217 +0,212 | 9,624 | 8,812 +0,099 |
M10 x1,50 | 1,0 d | 10,00 | LOCKFIL 10x150 AC10 | 5,00 | 12,05 – 12,35 | 10,50 | 10,324 +0,236 | 11,948 | 10,974 +0,115 |
M10 x1,50 | 1,25 d | 12,50 | LOCKFIL 10x150 AC12,5 | 6,50 | 12,05 – 12,35 | 10,50 | 10,324 +0,236 | 11,948 | 10,974 +0,115 |
M10 x1,50 | 1,5 d | 15,00 | LOCKFIL 10x150 AC15 | 8,10 | 12,05 – 12,35 | 10,50 | 10,324 +0,236 | 11,948 | 10,974 +0,115 |
M10 x1,50 | 2,0 d | 20,00 | LOCKFIL 10x150 AC20 | 11,25 | 12,05 – 12,35 | 10,50 | 10,324 +0,236 | 11,948 | 10,974 +0,115 |
M10 x1,50 | 2,5 d | 25,00 | LOCKFIL 10x150 AC25 | 14,25 | 12,05 – 12,35 | 10,50 | 10,324 +0,236 | 11,948 | 10,974 +0,115 |
M10 x1,50 | 3,0 d | 30,00 | LOCKFIL 10x150 AC30 | 17,25 | 12,05 – 12,35 | 10,50 | 10,324 +0,236 | 11,948 | 10,974 +0,115 |
M12 x1,75 | 0,75 d | 9,00 | LOCKFIL 12x175 AC9 | 3,70 | 14,35 – 14,60 | 12,50 | 12,379 +0,265 | 14,274 | 13,137 +0,134 |
M12 x1,75 | 1,0 d | 12,00 | LOCKFIL 12x175 AC12 | 5,20 | 14,35 – 14,60 | 12,50 | 12,379 +0,265 | 14,274 | 13,137 +0,134 |
M12 x1,75 | 1,25 d | 15,00 | LOCKFIL 12x175 AC15 | 6,90 | 14,35 – 14,60 | 12,50 | 12,379 +0,265 | 14,274 | 13,137 +0,134 |
M12 x1,75 | 1,5 d | 18,00 | LOCKFIL 12x175 AC18 | 8,40 | 14,35 – 14,60 | 12,50 | 12,379 +0,265 | 14,274 | 13,137 +0,134 |
M12 x1,75 | 2,0 d | 24,00 | LOCKFIL 12x175 AC24 | 11,75 | 14,35 – 14,60 | 12,50 | 12,379 +0,265 | 14,274 | 13,137 +0,134 |
M12 x1,75 | 2,5 d | 30,00 | LOCKFIL 12x175 AC30 | 14,75 | 14,35 – 14,60 | 12,50 | 12,379 +0,265 | 14,274 | 13,137 +0,134 |
M12 x1,75 | 3,0 d | 36,00 | LOCKFIL 12x175 AC36 | 18,05 | 14,35 – 14,60 | 12,50 | 12,379 +0,265 | 14,274 | 13,137 +0,134 |
M16 x2,00 | 0,75 d | 12,00 | LOCKFIL 16x200 AC12 | 4,65 | 18,80 – 19,10 | 16,50 | 16,433 +0,300 | 18,598 | 17,299 +0,145 |
M16 x2,00 | 1,0 d | 16,00 | LOCKFIL 16x200 AC16 | 6,55 | 18,80 – 19,10 | 16,50 | 16,433 +0,300 | 18,598 | 17,299 +0,145 |
M16 x2,00 | 1,25 d | 20,00 | LOCKFIL 16x200 AC20 | 8,40 | 18,80 – 19,10 | 16,50 | 16,433 +0,300 | 18,598 | 17,299 +0,145 |
M16 x2,00 | 1,5 d | 24,00 | LOCKFIL 16x200 AC24 | 10,20 | 18,80 – 19,10 | 16,50 | 16,433 +0,300 | 18,598 | 17,299 +0,145 |
M16 x2,00 | 2,0 d | 32,00 | LOCKFIL 16x200 AC32 | 13,95 | 18,80 – 19,10 | 16,50 | 16,433 +0,300 | 18,598 | 17,299 +0,145 |
M16 x2,00 | 2,5 d | 40,00 | LOCKFIL 16x200 AC40 | 17,70 | 18,80 – 19,10 | 16,50 | 16,433 +0,300 | 18,598 | 17,299 +0,145 |
M16 x2,00 | 3,0 d | 48,00 | LOCKFIL 16x200 AC48 | 21,40 | 18,80 – 19,10 | 16,50 | 16,433 +0,300 | 18,598 | 17,299 +0,145 |
W celu uzyskania dodatkowych informacji i wsparcia technicznego prosimy o kontakt z działem technicznym naszej firmy. ANSTEEL zastrzega sobie prawo do zmiany specyfikacji w każdej chwili. Podane informacje mają jedynie charakter orientacyjny i nie powinny być wykorzystywane w odniesieniu do konkretnych kryteriów projektowych bez konsultacji z naszymi inżynierami ds. technicznych.