1032
Nity otwarte z dużym kołnierzem
Materiał nita: aluminium | gwoździa: stal ocynkowana
Ø d [mm] | Ø otworu [mm] | I [+1/-0,2] [mm] | Zakres zacisku [mm] | Oznaczenie | Ø dk [mm] | k [mm] | Ø dm [mm] | P [mm] | Wytrzymałość na wyrywanie [N] | Wytrzymałość na ścinanie [N] |
---|---|---|---|---|---|---|---|---|---|---|
3,2 | 3,3 | 6,0 | 1,5-3,5 | 10323206 | 9,5 [+0/-0,5] | ≤2,0 | ~1,70 | ≥ 27 | 980 | 760 |
3,2 | 3,3 | 8,0 | 3,5-5,5 | 10323208 | 9,5 [+0/-0,5] | ≤2,0 | ~1,70 | ≥ 27 | 980 | 760 |
3,2 | 3,3 | 10,0 | 5,5-7,5 | 10323210 | 9,5 [+0/-0,5] | ≤2,0 | ~1,70 | ≥ 27 | 980 | 760 |
3,2 | 3,3 | 12,0 | 7,5-9,5 | 10323212 | 9,5 [+0/-0,5] | ≤2,0 | ~1,70 | ≥ 27 | 980 | 760 |
3,2 | 3,3 | 14,0 | 9,5-11,5 | 10323214 | 9,5 [+0/-0,5] | ≤2,0 | ~1,70 | ≥ 27 | 980 | 760 |
4,0 | 4,1 | 6,0 | 1,5-3,0 | 10324006 | 12,0 [+0/-0,5] | ≤2,5 | ~2,10 | ≥ 27 | 1.600 | 1.200 |
4,0 | 4,1 | 8,0 | 3,0-5,0 | 10324008 | 12,0 [+0/-0,5] | ≤2,5 | ~2,10 | ≥ 27 | 1.600 | 1.200 |
4,0 | 4,1 | 10,0 | 5,0-6,5 | 10324010 | 12,0 [+0/-0,5] | ≤2,5 | ~2,10 | ≥ 27 | 1.600 | 1.200 |
4,0 | 4,1 | 12,0 | 6,5-8,5 | 10324012 | 12,0 [+0/-0,5] | ≤2,5 | ~2,10 | ≥ 27 | 1.600 | 1.200 |
4,0 | 4,1 | 14,0 | 8,5-10,5 | 10324014 | 12,0 [+0/-0,5] | ≤2,5 | ~2,10 | ≥ 27 | 1.600 | 1.200 |
4,0 | 4,1 | 16,0 | 10,5-12,5 | 10324016 | 12,0 [+0/-0,5] | ≤2,5 | ~2,10 | ≥ 27 | 1.600 | 1.200 |
4,8 | 4,9 | 8,0 | 3,0-4,5 | 10324808 | 14,0 [+0/-0,5] | ≤2,5 | ~2,70 | ≥ 27 | 2.230 | 1.690 |
4,8 | 4,9 | 10,0 | 4,5-6,0 | 10324810 | 14,0 [+0/-0,5] | ≤2,5 | ~2,70 | ≥ 27 | 2.230 | 1.690 |
4,8 | 4,9 | 12,0 | 6,0-8,0 | 10324812 | 14,0 [+0/-0,5] | ≤2,5 | ~2,70 | ≥ 27 | 2.230 | 1.690 |
4,8 | 4,9 | 14,0 | 8,0-10,0 | 10324814 | 14,0 [+0/-0,5] | ≤2,5 | ~2,70 | ≥ 27 | 2.230 | 1.690 |
4,8 | 4,9 | 16,0 | 10,0-12,0 | 10324816 | 14,0 [+0/-0,5] | ≤2,5 | ~2,70 | ≥ 27 | 2.230 | 1.690 |
4,8 | 4,9 | 18,0 | 12,0-14,0 | 10324818 | 14,0 [+0/-0,5] | ≤2,5 | ~2,70 | ≥ 27 | 2.230 | 1.690 |
4,8 | 4,9 | 20,0 | 14,0-16,0 | 10324820 | 14,0 [+0/-0,5] | ≤2,5 | ~2,70 | ≥ 27 | 2.230 | 1.690 |
4,8 | 4,9 | 22,0 | 16,0-18,0 | 10324822 | 14,0 [+0/-0,5] | ≤2,5 | ~2,70 | ≥ 27 | 2.230 | 1.690 |
4,8 | 4,9 | 24,0 | 18,0-21,0 | 10324824 | 14,0 [+0/-0,5] | ≤2,5 | ~2,70 | ≥ 27 | 2.230 | 1.690 |
4,8 | 4,9 | 26,0 | 19,5-22,0 | 10324826 | 14,0 [+0/-0,5] | ≤2,5 | ~2,70 | ≥ 27 | 2.230 | 1.690 |
4,8 | 4,9 | 28,0 | 21-,0-23,5 | 10324828 | 14,0 [+0/-0,5] | ≤2,5 | ~2,70 | ≥ 27 | 2.230 | 1.690 |
4,8 | 4,9 | 30,0 | 23,0-25,0 | 10324830 | 14,0 [+0/-0,5] | ≤2,5 | ~2,70 | ≥ 27 | 2.230 | 1.690 |
4,8 | 4,9 | 35,0 | 25,0-30,0 | 10324835 | 14,0 [+0/-0,5] | ≤2,5 | ~2,70 | ≥ 27 | 2.230 | 1.690 |
5,0 | 5,1 | 8,0 | 3,0-4,5 | 10325008 | 14,0 [+0/-0,5] | ≤2,5 | ~2,70 | ≥ 27 | 2.500 | 2.000 |
5,0 | 5,1 | 10,0 | 4,5-6,0 | 10325010 | 14,0 [+0/-0,5] | ≤2,5 | ~2,70 | ≥ 27 | 2.500 | 2.000 |
5,0 | 5,1 | 12,0 | 6,0-8,0 | 10325012 | 14,0 [+0/-0,5] | ≤2,5 | ~2,70 | ≥ 27 | 2.500 | 2.000 |
5,0 | 5,1 | 14,0 | 8,0-10,0 | 10325014 | 14,0 [+0/-0,5] | ≤2,5 | ~2,70 | ≥ 27 | 2.500 | 2.000 |
5,0 | 5,1 | 16,0 | 10,0-12,0 | 10325016 | 14,0 [+0/-0,5] | ≤2,5 | ~2,70 | ≥ 27 | 2.500 | 2.000 |
5,0 | 5,1 | 18,0 | 12,0-14,0 | 10325018 | 14,0 [+0/-0,5] | ≤2,5 | ~2,70 | ≥ 27 | 2.500 | 2.000 |
5,0 | 5,1 | 21,0 | 14,0-17,0 | 10325021 | 14,0 [+0/-0,5] | ≤2,5 | ~2,70 | ≥ 27 | 2.500 | 2.000 |
5,0 | 5,1 | 24,0 | 17,0-20,0 | 10325024 | 14,0 [+0/-0,5] | ≤2,5 | ~2,70 | ≥ 27 | 2.500 | 2.000 |
W celu uzyskania dodatkowych informacji i wsparcia technicznego prosimy o kontakt z działem technicznym naszej firmy. ANSTEEL zastrzega sobie prawo do zmiany specyfikacji w każdej chwili. Podane informacje mają jedynie charakter orientacyjny i nie powinny być wykorzystywane w odniesieniu do konkretnych kryteriów projektowych bez konsultacji z naszymi inżynierami ds. technicznych.